Locksmith Prices in 2026: What Every Job Should Cost
How locksmith pricing works
Almost every job is built from three parts: a service call or trip fee (usually $50 to $100, sometimes credited toward the work), labor for the task itself, and parts if hardware is replaced. After-hours, weekend, and holiday calls add a premium, commonly 1.5x to 2x. Any quote that cannot be broken into those pieces on the phone deserves suspicion.
Residential jobs
| Job | Typical range | Notes |
|---|---|---|
| Home lockout (daytime) | $60 - $150 | Picking or bypass; drilling should be a last resort |
| Home lockout (night/weekend) | $100 - $300 | After-hours premium applies |
| Rekey a lock cylinder | $20 - $35 per cylinder | Plus service call; whole-house rekeys often package at $100 - $200 |
| Install a standard deadbolt | $100 - $250 | Includes hardware at the low end for basic grades |
| Fresh installation (new bore) | $150 - $350 | Cutting a door that had no lock |
| Smart lock installation | $100 - $250 labor | Hardware $100 - $350 on top; see our smart lock guides |
| High security cylinder upgrade | $150 - $500 | Restricted keyways cost more but resist copying |
Automotive jobs
| Job | Typical range | Notes |
|---|---|---|
| Car lockout | $60 - $120 | More at night; check roadside coverage first |
| Basic metal key cut | $10 - $30 | Older vehicles without chips |
| Transponder key | $120 - $250 | Includes programming |
| Key fob / smart key | $200 - $450 | Dealers often charge more; see the car key guide |
| Ignition cylinder work | $150 - $400 | Diagnosis matters; worn keys mimic ignition failure |
Safes and commercial
| Job | Typical range | Notes |
|---|---|---|
| Safe opening | $150 - $500+ | Depends heavily on the safe and whether it must survive |
| Safe combination change | $80 - $200 | Electronic locks are usually cheaper to reset |
| Commercial lever/mortise work | $150 - $400 | Grade 1 hardware costs more than residential |
| Master key system setup | $200 - $2,000+ | Scales with doors and hierarchy depth |
| Panic hardware / door closer | $250 - $700 | Often code-driven; use licensed pros |
The add-ons to watch
- Mileage fees beyond a stated radius. Ask up front.
- "Special tools" or "high security" surcharges invented on site. If it was not in the quote, you do not owe it.
- Unnecessary drilling. Drilling converts a $90 lockout into a lockout plus a $150 lock replacement. Ask the tech to attempt non-destructive entry first.
- Cash-only pricing. Fine for a small shop you know, a red flag from a dispatch truck you found in an ad.
For a quick personalized range, try the cost estimator tool, and always confirm the total before a truck rolls. Prices vary by market; dense metros trend to the top of each range.
Hiring a locksmith instead?
Our directory lists locksmith shops in every US state with their public address, phone, and website, so you can call a real local business instead of a lead broker.
Find a locksmith near you